---
title: "Supplier Statement Reconciliation - Schema Documentation"
slug: "supplier-statement-reconciliation-schema-documentation"
updated: 2026-04-09T11:50:45Z
published: 2026-04-09T11:50:45Z
canonical: "knowledge-base.rossum.ai/supplier-statement-reconciliation-schema-documentation"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge-base.rossum.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supplier Statement Reconciliation - Schema Documentation

> [!NOTE]
> **Key (color coding for the fields in the schema)**
> 
> Captured fields - Fields that are extracted from the document using Rossum AI predictions and OCR reading.
> 
> Matching fields - Fields that are the result of matching against master data maintained in Rossum’s Master Data Hub. The majority of the datasets are replicated directly from Coupa.
> 
> Calculated/Manual fields - Fields that are calculated based on the values of other fields or on default values. Formula fields are fields that contain the business logic.

## Header Fields

| Name | Properties | Description |
| --- | --- | --- |
| **Basic Information** |  |  |
| Document Type | "id": "document_type", "type": "enum", "required": false | Trainable classification to recognize the document as a statement. **Business rules:** Defaulted to `statement`. |
| Amount Total | "id": "amount_due", "type": "number", "required": false | Total amount due from the statement header. **Business rules:** Validated against the sum of line item totals (`item_amount_total`). |
| Issue Date | "id": "date_issue", "type": "date", "required": false | The date the statement document was issued. |
| Currency | "id": "currency", "type": "enum", "required": true | Currency code (USD, EUR, etc.) extracted from the document. |
| **Customer Section** |  |  |
| Customer Name | "id": "recipient_name", "type": "string", "required": false | Customer entity name extracted from the document. |
| Customer Match | "id": "recipient_match", "type": "enum", "required": true | Match of the active Customer record replicated from Coupa. |
| **Supplier Section** |  |  |
| Supplier Name | "id": "sender_name", "type": "string", "required": false | Supplier name extracted from the document. |
| Supplier Match | "id": "sender_match", "type": "enum", "required": true | Match of the active Supplier record replicated from Coupa. **Business rules:** Used as a filter for all line-item lookups. |
| **Statement Reconciliation** |  |  |
| (Re)generate results | "id": "regenerate_results", "type": "button" | Triggers creation of the reconciliation result file which is attached to the annotation document and to the outgoing email. |
| Send results | "id": "send_results", "type": "button" | Triggers sending the evaluation results to the supplier by email. |
| Results Email To | "id": "results_email_to", "type": "string" | **Formula:** Sets Payment Date based on Coupa invoice status: uses Due Date (Coupa) if Paid? (Coupa) is True, defaults to today if paid without a due date, or calculates the next Tuesday or Thursday payment schedule date if Status (Coupa) is approved but not yet paid. |

## Line Item Fields

| Name | Properties | Description |
| --- | --- | --- |
| Invoice Number | "id": "item_invoice_number", "type": "string", "required": true | The invoice number extracted from the statement line. |
| Invoice Date | "id": "item_date_issue", "type": "date", "required": false | The issue date of the specific invoice. |
| Total Amount | "id": "item_amount_total", "type": "number", "required": false | The total value of the invoice line. |
| Amount Paid | "id": "item_amount_paid", "type": "number", "required": false | Extracted amount already paid for this invoice. |
| Balance Due | "id": "item_balance_due", "type": "number", "required": false | Remaining balance to be paid. **Business rules:** Checked against `Total Amount`. |
| Invoice (Coupa) | "id": "item_coupa_invoice_match", "type": "enum", "required": false | Exact match of the Supplier, Invoice Number, Invoice Date and Invoice Amount found in the Coupa system. |
| Invoice Duplicates (Coupa) | "id": "item_coupa_potential_duplicates_match", "type": "enum" | Returns potential duplicates: Invoices with the same Supplier, Amount, and Date. |
| Status (Coupa) | "id": "item_coupa_invoice_status_match", "type": "enum" | Current invoice status from Coupa (approved, disputed, draft, etc.). |
| Payment Date | "id": "item_payment_date", "type": "date" | **Formula:** Calculates the next payment run date (Tuesday/Thursday) or the actual payment date. |
| Evaluation result | "id": "evaluation_result", "type": "string" | **Formula:** Human-readable reconciliation message based on Coupa status. |
